| In effect | ||||
|---|---|---|---|---|
| Registrations | Until July 20th | July 21th to September 5th | After September 6th | On Site |
| Specialists - SPCPRE Member | 475€ | 525€ | 600€ | 725€ |
| Specialists - Non-Member of SPCPRE | 600€ | 700€ | 800€ | 950€ |
| Residents | 250€ | 275€ | 300€ | 400€ |
| Students | 250€ | 275€ | 300€ | 400€ |
| Nurses | 150€ | 175€ | 200€ | 300€ |
| Other healthcare professionals | 250€ | 275€ | 300€ | 400€ |
| Industry Staff | 150€ | 150€ | 150€ | 170€ |
Registrationadmin18912026-07-20T23:28:01+00:00
Important Dates Table
